G128 Model | SC15G Model |
Description:
The G series marine engine is a fourth-generation product which features a modular design on the basis of G128 Xinlong marine engine designed by SDEC together with AVL. Most parts are shared with the previous generation product. The stroke of the high power SC15G engine is extended to 165mm, providing high reliability, high torque and good efficiency.This series marine diesel engine has earned good reputation among users due to its high reliability, high torque at low speed, long maintenance interval and low use cost, etc. And it is praised as the perfect combination of power and efficiency. It is widely applicable to various inland transport ships, fishing boats, towboats, working ships and other boats, as well as marine generator sets of 162-368KW.
Features:
Through FEA modal analysis and coupling strength calculation, we improved designs like body strengthening and the installation of an integral cylinder head.
15G adopts integral non-quenched and tempered steel crankshaft to make the fatigue resistance and service life of the engine improved by 30%.
The combustion system is optimized. After CFD analysis, the large flow cooling pump and oil pump and new type high-efficiency pressurizer are adopted to have a minimum fuel consumption of 198g/kW.h and a maximum torque of 2300N.m. This realizes the requirements for marine engine of low oil consumption and good acceleration property.
After improved designs like flange fuel injection pump drive, added new type oil-gas separation device, optimized thermostat and fuel pipeline, integral heat exchanger and expansion bank and new type sealing gasket, the product quality of this G series product is improved and the visual layout is also more reasonable.
This G series engine adopts cracking connecting rod and core-pulling water-air intercooler. The spare parts universality with previous generation product is high, reducing operation cost with convenient maintenance.
G128/SC15G Series Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、Wet cylinder | Cylinder No. | 6 |
Bore&stroke | G128:135x150mm / SC15G:135x165mm | Displacement | G128:12.88L / SC15G:14.16L |
Min.BSFC | 195g/kW.h | Oil Consumption | 0.4g/kW.h |
Valve No/Cylinder | 2 | Idle speed | 675±25r/min |
Ignition order | 1-5-3-6-2-4 | Compression ratio | 15.5:1 |
Noise | ≤108dB(A) | Emmision standard | IMOⅡ/Stage I |
Start mode | Electric | Flywheel & housing | 135 / SAE 1 14 |
Rotation Direction (Face the Flywheel) | Anti-clockwise | Overhaul | ≥15000h |
G Series Model List | ||||||
Series | Engine Model | Aspiration | Rated Power kw/ps | Rated Speed r/min | Fuel Supply | Net Weight kg |
Main engine | G128ZCa | Turbo | 155.5/211 | 1500 | Mechanical | 1315 |
G128ZCa1 | Turbo | 155.5/211 | 1800 | Mechanical | 1315 | |
G128ZLCa | Turbo & Intercooler | 180/245 | 1500 | Mechanical | 1350 | |
G128ZLCa3 | Turbo & Intercooler | 180/245 | 1800 | Mechanical | 1350 | |
G128ZLCa1 | Turbo & Intercooler | 193/262 | 1500 | Mechanical | 1350 | |
G128ZLCa21 | Turbo & Intercooler | 193/262 | 1800 | Mechanical | 1350 | |
G128ZLCa2 | Turbo & Intercooler | 227/309 | 1500 | Mechanical | 1350 | |
G128ZLCa12 | Turbo & Intercooler | 227/309 | 1800 | Mechanical | 1350 | |
G128ZLCa5 | Turbo & Intercooler | 254.9/347 | 1500 | Mechanical | 1350 | |
G128ZLCa15 | Turbo & Intercooler | 254.9/347 | 1800 | Mechanical | 1350 | |
SC15G400CA2 | Turbo & Intercooler | 254.9/347 | 1500 | Mechanical | 1350 | |
SC15G420CA2 | Turbo & Intercooler | 272/370 | 1500 | Mechanical | 1350 | |
SC15G420.1CA2 | Turbo & Intercooler | 272/370 | 1800 | Mechanical | 1350 | |
SC15G430CA2 | Turbo & Intercooler | 279/380 | 1500 | Mechanical | 1350 | |
SC15G460CA2 | Turbo & Intercooler | 300/408 | 1500 | Mechanical | 1350 | |
SC15G460.1CA2 | Turbo & Intercooler | 300/408 | 1800 | Mechanical | 1350 | |
SC15G500CA2 | Turbo & Intercooler | 320/435 | 1500 | Mechanical | 1350 | |
SC15G500.1CA2 | Turbo & Intercooler | 320/435 | 1800 | Mechanical | 1350 | |
SC15G460.15CA1 | Turbo & Intercooler | 333/453 | 1500 | EUP | 1350 | |
SC15G500.18CA1 | Turbo & Intercooler | 361/491 | 1800 | EUP | 1350 | |
Auxiliary engine | G128ZCaf1 | Turbo & Intercooler | 162 | 1500 | Mechanical | 1315 |
G128ZLCaf | Turbo & Intercooler | 180 | 1500 | Mechanical | 1350 | |
G128ZLCaf1 | Turbo & Intercooler | 198.5 | 1500 | Mechanical | 1350 | |
G128ZLCaf2 | Turbo & Intercooler | 240 | 1500 | Mechanical | 1350 | |
G128ZLCaf3 | Turbo & Intercooler | 276 | 1500 | Mechanical | 1350 | |
SC15G500CF2 | Turbo & Intercooler | 320 | 1500 | Mechanical | 1350 | |
SC15G460.15CF1 | Turbo & Intercooler | 333 | 1500 | EUP | 1350 | |
Emergency engine | G128ZLD | Turbo & Intercooler | 180 | 1500 | Mechanical | 1350 |
Outline and installation dimension drawing
L:1580mm W:883mm H:1595mm