Description:
The E series industrial Diesel engine for commercial generators was designed through a collaboration with SDEC and Austria AVL. Together we applied internationally advanced engine technology to create first-class equipment. This series represents a brand new engine platform created by following SAIC Motor manufacturing standards and installing an optional electronically controlled high pressure common rail and electronic governing mechanical pump fuel system. This engine series is noted for its safe, reliable, and high powered performance capabilities. Compared to similarly powered engines, it offers significant efficiency advantages and it is applicable for high and medium end common generator sets of 255-441 kW.
Features:
1.Featuring advanced technology, the engine adopts four valves per cylinder, an overhead camshaft, bed-plate high strength cylinder block and rear gear chamber. The maximum allowable peak pressure is 190 bar. We utilize automatic production lines of MAG and other international first-class brands, an MES control system and engine manufacturing quality control system of German Volkswagen, the engine is high quality and delivers excellent consistency.
2.The cylinder block has a B10 service life of over 15000 working hours.
3.The single overhead camshaft interacts with the roller rock arm. The valve clearance regulating interval is doubled. With a closed valve clearance design, cracking connecting rod and multiple oil filtering, the maintenance is simple.
4.Convenient maintenance
5.The whole machine can work normally at ambient temperatures of up to 40℃. Without intake air heating auxiliary device, the cold starting temperature limit is -15℃, delivering strong environmental adaptability.
6.This series engine meets the Off-Road China Ⅱ Emissions Standard.
SC10E/SC12E/SC13E Series Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、4-Valves | Cylinder No. | 6 |
Bore&Stroke | SC10E:128x135mm SC12E:128x153mm SC13E:130x161mm | Displacement | SC10E:10.4L SC12E:11.8L SC13E:12.8L |
Min.BSFC | 192g/kw.h | Noise | 105DB(A) |
Oil Capacity | 33-41L | Coolant Capacity | 23.2L |
Speed Control Mode | Electronic Speed Contro (Mechanical or HPCR) | Smoke | ≤1 Rb |
Compression Ratio | 17:01 | Flywheel/Housing | SAE1# & 14# |
E Series Model List | |||||||
Emissions Standard:Stage II | |||||||
Series | Engine Model | Aspiration | Rated Power kW | Rated Speed r/min | Standby Power kw | Net Weight kg | Dimensions mm(LxWxH) |
SC10E | SC10E380D2 | Turbo & Intercooler | 255 | 1500 | 280 | 980 | 1787x918x1294 |
SC12E | SC12E420D2 | Turbo & Intercooler | 280 | 1500 | 308 | 1164 | 1787x918x1294 |
SC12E460D2 | Turbo & Intercooler | 307 | 1500 | 338 | 1164 | 1787x918x1294 | |
SC12E480D2 | Turbo & Intercooler | 323 | 1500 | 355 | 1164 | 1787x918x1294 | |
SC13E | SC13E500D2 | Turbo & Intercooler | 339 | 1500 | 373 | 1164 | 1787x918x1294 |
SC13E550D2 | Turbo & Intercooler | 368 | 1500 | 405 | 1164 | 1787x918x1294 |
Emissions Standard:Stage III | |||||||
Series | Engine Model | Aspiration | Rated Power kW | Rated Speed r/min | Standby Power kw | Net Weight kg | Dimensions mm(LxWxH) |
SC12E(HPCR) | 6ETAA11.8-G32 | Turbo & Intercooler | 280 | 1500 | 308 | 1164 | 1787x918x1294 |
6ETAA11.8-G33 | Turbo & Intercooler | 307 | 1500 | 338 | 1164 | 1787x918x1294 | |
6ETAA11.8-G31 | Turbo & Intercooler | 340 | 1500 | 380 | 1164 | 1787x918x1294 | |
SC13E(HPCR) | 6ETAA12.8-G32 | Turbo & Intercooler | 360 | 1500 | 400 | 1164 | 1787x918x1294 |
6ETAA12.8-G31 | Turbo & Intercooler | 401 | 1500 | 441 | 1164 | 1787x918x1294 | |
6ETAA12.8-G310 | Turbo & Intercooler | 450 | 1500 | 495 | 1164 | 1787x918x1294 |
E Series Dimensions