D683 Model | SC9D Model |
Description:
The D638 series marine engine is designed for marine applications with requirements for low emission, noise, and high power output. The entire engine is compact and lightweight without sacrificing power. This series has as power range of 132kW-264kW and a speed range of 1500-2500r/min.
The D series marine engine applies to the main engine propulsion power of various high speed patrol boats, yachts, traffic boats, work boats, fishing boats, cargo boats and tugboats. It can also meet the power demands of marine generator sets and marine auxiliary power systems
Features:
1.The 6-hole high pressure fuel injector is combined with a w-shaped combustion chamber to optimize air-fuel mixing. Adopting an efficient fuel cooler provides economic application range in a wide power range.
2.The designs of wet alloy cast iron cylinder liner, forging reinforced crankshaft, crankshaft bearing and connecting rod bearing with strong bearing capacity, water cooled exhaust manifold and electronic monitoring instrument monitored engine running are used to ensure the safe operation and minimize downtime of the engine.
3.Optimized combustion characteristics, coupled with a turbocharger and intercooling technologies can reduce the pressure rise rate during combustion and result in soft and full combustion.
4.High precisely machined parts enables engine operation smooth with low vibration and noise.
5.With compact bore spacing, low piston compression height and integrated design of parts, all the accessories are integrated on the cylinder block, making the size greatly reduced with light weight and convenient maintenance.
D683/SC9D Series Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、Wet cylinder | Cylinder No. | 6 |
Bore&Stroke | D683:114x135mm / SC9D:114x144mm | Displacement | D683:8.3L / SC9D:8.8L |
Min.BSFC | 196g/kW.h | Oil Consumption | 0.4g/kW.h |
Valve No/Cylinder | D683:2 / SC9D:4 | Idle Speed | 650±25r/min |
Ignition Order | 1-5-3-6-2-4 | Compression ratio | 16:1 |
Noise | ≤105dB(A) | Emmision standard | IMOⅡ/Stage I |
Start Mode | Electric | Flywheel & housing | SAE 2 11.5 |
Rotation Direction (Face the Flywheel) | Anti-clockwise | Overhual | ≥15000h |
H Series Model List | ||||||
Series | Engine Model | Aspiration | Rated Power kw/ps | Rated Speed r/min | Fuel Supply | Net Weight kg |
D683 Main engine | D683ZLCA1B | Turbo & Intercooler | 179/243 | 2200 | Mechanical | 800 |
D683ZLCAB | Turbo & Intercooler | 200/272 | 2200 | Mechanical | 800 | |
D683ZLCA3B | Turbo & Intercooler | 219/298 | 2300 | Mechanical | 800 | |
D683ZLCA8B | Turbo & Intercooler | 228.5/311 | 2330 | Mechanical | 800 | |
D683ZLCA9B | Turbo & Intercooler | 259/352 | 2430 | Mechanical | 800 | |
SC9D Main engine | SC9D220.15CA2 | Turbo & Intercooler | 159/216 | 1500 | Mechanical | 900 |
SC9D250.18CA2 | Turbo & Intercooler | 180/245 | 1800 | Mechanical | 900 | |
SC9D280.18CA2 | Turbo & Intercooler | 202/275 | 1800 | Mechanical | 900 | |
SC9D300.21CA2 | Turbo & Intercooler | 216/294 | 2100 | Mechanical | 900 | |
SC9D340.21CA2 | Turbo & Intercooler | 245/333 | 2100 | Mechanical | 900 | |
SC9D Auxiliary engine | SC9D245.15CF1 | Turbo & Intercooler | 177 | 1500 | Mechanical | 900 |
SC9D260.15CF1 | Turbo & Intercooler | 189 | 1500 | Mechanical | 900 | |
SC9D300.15CF1 | Turbo & Intercooler | 215 | 1500 | Mechanical | 900 | |
SC9D310.15CF1 | Turbo & Intercooler | 223 | 1500 | Mechanical | 900 |
Outline and installation dimension drawing
D683 L:1419mm W:670mm H:1061mm
SC9D L:1474mm W:908mm H:1087mm